|TEMP.|HUMID|DEW PT.| BAROM | WIND_DIR | WIND SPEED | PARTICLE | RAIN
TIME | avg | avg | avg | PRESS | avg stdev| avg max min | COUNT | Y/N
-[GMT]-|-[F]-|-[%]-|--[F]--|[In.Hg]|---[Az]---|----[MPH]----|--[ppcf]--|[on/off]
08:35 | 59 | 99 | 53.4 | 23.46 | 181 ~ 7 | 6 8 4 | -------- | N
08:30 | 59 | 99 | 53.1 | 23.46 | 179 ~ 10 | 6 8 3 | -------- | N
08:25 | 59 | 99 | 52.7 | 23.46 | 176 ~ 7 | 6 8 4 | -------- | N
08:20 | 59 | 99 | 52.8 | 23.46 | 166 ~ 8 | 7 9 4 | -------- | N
08:15 | 59 | 99 | 53.3 | 23.46 | 170 ~ 9 | 7 9 5 | -------- | N
08:10 | 59 | 99 | 53.3 | 23.46 | 175 ~ 6 | 8 9 6 | -------- | N
08:05 | 59 | 98 | 52.8 | 23.46 | 157 ~ 6 | 8 10 6 | -------- | N
08:00 | 59 | 98 | 52.7 | 23.46 | 160 ~ 6 | 8 10 7 | -------- | N
07:55 | 59 | 98 | 53.1 | 23.47 | 162 ~ 4 | 8 10 6 | -------- | N
07:50 | 59 | 98 | 53.5 | 23.47 | 163 ~ 7 | 6 8 4 | -------- | N
07:45 | 59 | 98 | 53.1 | 23.47 | 158 ~ 7 | 7 10 5 | -------- | N
07:40 | 59 | 98 | 52.8 | 23.47 | 147 ~ 6 | 7 9 4 | -------- | N
07:35 | 59 | 98 | 53.0 | 23.47 | 148 ~ 9 | 7 9 4 | -------- | N
07:30 | 59 | 97 | 53.4 | 23.47 | 144 ~ 8 | 6 8 4 | -------- | N
CURRENT WARNINGS: CLOSE ALL DOMES - HIGH HUMIDITY
Dust sensor switched off due to high humidity.