|TEMP.|HUMID|DEW PT.| BAROM | WIND_DIR | WIND SPEED  | PARTICLE |  RAIN
 TIME  | avg | avg |  avg  | PRESS | avg stdev| avg max min |  COUNT   |  Y/N
-[GMT]-|-[F]-|-[%]-|--[F]--|[In.Hg]|---[Az]---|----[MPH]----|--[ppcf]--|[on/off]
 16:30 |  74 |  51 |  52.9 | 23.55 |   8 ~ 57 |   4   8   0 |     5900 |   N
 16:25 |  72 |  54 |  52.4 | 23.55 | 314 ~ 67 |   2   8   0 |     6060 |   N
 16:20 |  71 |  55 |  52.3 | 23.55 | 322 ~ 30 |   2   7   0 |     6180 |   N
 16:15 |  71 |  55 |  52.3 | 23.55 | 352 ~ 33 |   2  11   0 |     6350 |   N
 16:10 |  70 |  57 |  52.9 | 23.56 |  25 ~ 29 |   3   6   0 |     6010 |   N
 16:05 |  71 |  55 |  52.7 | 23.56 |  10 ~ 16 |   4   8   0 |     5730 |   N
 16:00 |  71 |  56 |  52.2 | 23.56 |   4 ~ 28 |   4  10   0 |     5470 |   N
 15:55 |  72 |  55 |  52.0 | 23.56 |  15 ~ 24 |   5   9   1 |     6470 |   N
 15:50 |  73 |  53 |  52.3 | 23.56 | 358 ~ 39 |   4  12   0 |     5740 |   N
 15:45 |  73 |  53 |  52.6 | 23.56 | 357 ~ 63 |   4   8   0 |     5790 |   N
 15:40 |  74 |  54 |  52.1 | 23.56 | 342 ~ 50 |   4   9   0 |     6140 |   N
 15:35 |  73 |  55 |  51.9 | 23.56 |   4 ~ 34 |   3   8   0 |     5780 |   N
 15:30 |  72 |  59 |  51.9 | 23.56 |  29 ~ 54 |   4   9   0 |     5810 |   N
 15:25 |  71 |  60 |  52.3 | 23.56 |  15 ~ 78 |   3   9   0 |     6710 |   N
CURRENT WARNINGS: