|TEMP.|HUMID|DEW PT.| BAROM | WIND_DIR | WIND SPEED  | PARTICLE |  RAIN
 TIME  | avg | avg |  avg  | PRESS | avg stdev| avg max min |  COUNT   |  Y/N
-[GMT]-|-[F]-|-[%]-|--[F]--|[In.Hg]|---[Az]---|----[MPH]----|--[ppcf]--|[on/off]
 13:45 |  47 |  33 |  22.0 | 23.36 | 297 ~  8 |  36  47  20 |    12403 |   N
 13:40 |  47 |  33 |  22.0 | 23.36 | 298 ~  8 |  35  45  19 |    10336 |   N
 13:35 |  47 |  34 |  22.1 | 23.36 | 304 ~  8 |  35  44  22 |    10845 |   N
 13:30 |  47 |  33 |  22.1 | 23.36 | 304 ~  8 |  34  45  19 |    10307 |   N
 13:25 |  47 |  34 |  22.2 | 23.36 | 306 ~  8 |  34  45  16 |    10449 |   N
 13:20 |  48 |  34 |  22.2 | 23.36 | 305 ~  8 |  34  42  22 |     9741 |   N
 13:15 |  48 |  33 |  22.3 | 23.36 | 304 ~  7 |  34  44  19 |    11893 |   N
 13:10 |  48 |  33 |  22.3 | 23.36 | 301 ~  8 |  33  44  19 |    10449 |   N
 13:05 |  48 |  33 |  22.4 | 23.35 | 300 ~  7 |  36  49  21 |    10506 |   N
 13:00 |  48 |  33 |  22.5 | 23.35 | 301 ~  8 |  33  46  19 |     9401 |   N
 12:55 |  48 |  33 |  22.6 | 23.35 | 300 ~  7 |  36  49  22 |    11072 |   N
 12:50 |  48 |  33 |  22.7 | 23.35 | 300 ~  7 |  36  48  21 |    11298 |   N
 12:45 |  48 |  34 |  22.8 | 23.35 | 302 ~  7 |  35  48  19 |    10987 |   N
 12:40 |  48 |  35 |  23.0 | 23.35 | 301 ~  7 |  32  42  21 |    10449 |   N
Raise windscreens.
Work Down Wind.