|TEMP.|HUMID|DEW PT.| BAROM | WIND_DIR | WIND SPEED  | PARTICLE |  RAIN
 TIME  | avg | avg |  avg  | PRESS | avg stdev| avg max min |  COUNT   |  Y/N
-[GMT]-|-[F]-|-[%]-|--[F]--|[In.Hg]|---[Az]---|----[MPH]----|--[ppcf]--|[on/off]
 08:45 |  67 |  74 |  54.7 | 23.57 | 174 ~  9 |  12  16   8 | -------- |   N
 08:40 |  67 |  73 |  55.1 | 23.58 | 175 ~  9 |  13  17   9 |    13990 |   N
 08:35 |  67 |  73 |  55.5 | 23.58 | 172 ~  7 |  12  16   9 |    16312 |   N
 08:30 |  67 |  73 |  55.1 | 23.58 | 174 ~  8 |  13  16   9 |    13735 |   N
 08:25 |  67 |  72 |  54.7 | 23.58 | 169 ~  9 |  12  16   8 |    14556 |   N
 08:20 |  67 |  72 |  54.7 | 23.58 | 165 ~  9 |  12  16   7 |    14641 |   N
 08:15 |  68 |  72 |  55.1 | 23.58 | 164 ~  7 |  13  17   8 |    14301 |   N
 08:10 |  68 |  71 |  54.8 | 23.58 | 166 ~ 10 |  13  16   8 |    15774 |   N
 08:05 |  68 |  71 |  55.0 | 23.58 | 165 ~  9 |  13  18   8 |    15264 |   N
 08:00 |  68 |  70 |  55.6 | 23.58 | 172 ~  9 |  13  17   9 |    13253 |   N
 07:55 |  68 |  70 |  55.4 | 23.58 | 169 ~  8 |  13  17   8 |    14188 |   N
 07:50 |  68 |  69 |  54.8 | 23.58 | 172 ~  9 |  13  17  10 |    14528 |   N
 07:45 |  68 |  69 |  54.7 | 23.58 | 171 ~  9 |  13  16   8 |    14584 |   N
 07:40 |  68 |  69 |  55.1 | 23.58 | 169 ~  8 |  13  16   9 |    12885 |   N
CURRENT WARNINGS: