Standard Star Optical Photometry Data

Photometric fluxes of non-variable stars at multiple visible wavelengths; spectrophotometric tables of 1270 stars using data from Burnashev 1985

  • Using standard stars to calibrate surface brightness
  • Coordinate files for "TheSky"
  • Coordinate files for "Sky Chart"

  • BFR = Blue fast rotator (minimal spectral features)


    Click star numbers for information Click column headings to change sorting method

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0007 000144 010978 10Cas 00 06 26.5+64 11 46 5.59 B9III e
    0025 000496 214983 Eps Phe 00 09 24.7-45 44 51 3.88 K0III
    0027 000571 036123 22And 00 10 19.3+46 04 20 5.03 F2II
    0033 000693 147133 6Cet 00 11 15.9-15 28 05 4.89 F7V
    0045 001013 091792 Chi 89Peg 00 14 36.2+20 12 24 4.80 M2+III e
    0057 001187 192430 00 16 08.9-31 26 47 5.67 K5III
    0063 001280 053777 The 24And 00 17 05.5+38 40 54 4.61 A2V
    0068 001404 053798 Sig 25And 00 18 19.7+36 47 07 4.52 A2V
    0074 001522 128694 Iot 8Cet 00 19 25.7-08 49 26 3.56 K1.5III
    0082 001671 053828 Rho 27And 00 21 07.3+37 58 07 5.18 F5III
    0091 001976 021366 00 24 15.6+52 01 12 5.57 B5IV
    0093 002011 011172 12Cas 00 24 47.5+61 49 52 5.40 B9III
    0098 002151 255670 Bet Hyi 00 25 45.1-77 15 15 2.80 G2IV
    0099 002261 215093 Alp Phe 00 26 17.0-42 18 22 2.39 K0III
    0100 002262 215092 Kap Phe 00 26 12.2-43 40 48 3.94 A7V
    0117 002637 128791 12Cet 00 30 02.4-03 57 26 5.72 M0III
    0123 002772 021489 Lam 14Cas 00 31 46.4+54 31 20 4.73 B8Vn
    0142 003196 128839 13Cet 00 35 14.9-03 35 34 5.20 F8V
    0152 003346 036509 00 36 46.6+44 29 19 5.13 K5-M0III
    0153 003360 021566 Zet 17Cas 00 36 58.3+53 53 49 3.66 B2IV

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0154 003369 054033 Pi 29And 00 36 52.9+33 43 10 4.36 B5V
    0163 003546 074164 Eps 30And 00 38 33.3+29 18 42 4.37 G6IIIFe-3CH1
    0165 003627 054058 Del 31And 00 39 19.7+30 51 39 3.27 K3III
    0175 003817 054079 32And 00 41 07.2+39 27 31 5.33 G8III
    0176 003823 232143 00 40 26.4-59 27 16 5.89 G1V
    0179 003901 021637 Xi 19Cas 00 42 03.9+50 30 45 4.80 B2V BFR
    0184 004058 036602 Pi 20Cas 00 43 28.1+47 01 29 4.94 A5V
    0188 004128 147420 Bet 16Cet 00 43 35.4-17 59 12 2.04 G9.5IIICH-1
    0196 004222 021677 00 45 17.2+55 13 18 5.42 A2V s
    0208 004382 004226 23Cas 00 47 46.1+74 50 51 5.41 B8III
    0211 004408 092072 57Psc 00 46 33.0+15 28 32 5.38 M4IIIa
    0219 004614 021732 Eta 24Cas 00 49 06.0+57 48 57 3.44 F9V+dM0
    0222 004628 109471 00 48 23.0+05 16 50 5.75 K2V
    0223 004636 021729 Nu 25Cas 00 48 50.1+50 58 06 4.89 B9III
    0225 004676 092099 64Psc 00 48 58.7+16 56 26 5.07 F8V
    0226 004727 036699 Nu 35And 00 49 48.8+41 04 44 4.53 B5V+F8V
    0244 005015 011444 00 53 04.1+61 07 27 4.82 F8V
    0248 005112 129009 20Cet 00 53 00.5-01 08 39 4.77 M0III
    0259 005316 074365 00 55 14.7+24 33 25 6.20 M4IIIab
    0265 005395 021855 Ups 28Cas 00 56 39.8+59 10 52 4.63 G8IIIbFe-0.5

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0269 005448 054281 Mu 37And 00 56 45.2+38 29 58 3.87 A5V
    0271 005516 074388 Eta 38And 00 57 12.4+23 25 03 4.42 G8IIIb
    0280 005737 166716 Alp Scl 00 58 36.4-29 21 27 4.31 B7IIIp
    0291 006118 054374 Sig 69Psc 01 02 49.1+31 48 16 5.50 B9.5V
    0294 006186 109627 Eps 71Psc 01 02 56.6+07 53 24 4.28 K0III
    0317 006530 147606 28Cet 01 06 05.1-09 50 22 5.58 A1V
    0322 006595 215365 Bet Phe 01 06 05.0-46 43 07 3.31 G8III v
    0324 006658 036950 41And 01 08 00.9+43 56 31 5.03 A3m
    0328 006695 074506 Psi 79Psc 01 07 57.2+20 44 21 5.55 A3V
    0334 006805 147632 Eta 31Cet 01 08 35.4-10 10 56 3.45 K1.5IIICN1Fe0.5
    0336 006829 011612 31Cas 01 10 39.3+68 46 43 5.29 A0Vnn
    0337 006860 054471 Bet 43And 01 09 43.9+35 37 14 2.06 M0+IIIa e
    0342 006960 011615 01 11 25.6+64 12 10 5.55 B9.5V
    0343 006961 022070 The 33Cas 01 11 06.2+55 08 59 4.33 A7V
    0349 007034 054493 82Psc 01 11 06.8+31 25 29 5.16 F0V
    0351 007087 074544 Chi 84Psc 01 11 27.2+21 02 05 4.66 G8.5III-IIIa
    0352 007106 074546 Tau 83Psc 01 11 39.6+30 05 23 4.51 K0.5IIIb
    0360 007318 074571 Phi 85Psc 01 13 44.9+24 35 01 4.65 K0III
    0361 007344 109739 Zet 86Psc 01 13 43.9+07 34 31 5.24 A7IV
    0361 007344 109739 Zet 86Psc 01 13 43.9+07 34 31 5.24 A7IV

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0362 007345 109740 Zet 86Psc 01 13 45.3+07 34 42 6.30 F7V
    0366 007439 129193 37Cet 01 14 24.0-07 55 23 5.13 F5V
    0378 007804 109793 89Psc 01 17 48.0+03 36 52 5.16 A3V
    0382 007927 022191 Phi 34Cas 01 20 04.9+58 13 54 4.98 F0Ia
    0383 007964 074637 Ups 90Psc 01 19 28.0+27 15 51 4.76 A3V
    0390 008207 037155 Xi 46And 01 22 20.4+45 31 44 4.88 K0-IIIb
    0399 008491 011751 Psi 36Cas 01 25 56.0+68 07 48 4.74 K0III
    0402 008512 129274 The 45Cet 01 24 01.4-08 11 00 3.60 K0III-IIIb
    0412 008705 147803 46Cet 01 25 37.2-14 35 56 4.90 K2.5IIIb
    0413 008723 092436 Rho 93Psc 01 26 15.3+19 10 20 5.38 F2V: v
    0417 008799 037228 Ome 48And 01 27 39.4+45 24 24 4.83 F5IV
    0437 009270 092484 Eta 99Psc 01 31 29.0+15 20 45 3.62 G7IIIa
    0440 009362 215536 Del Phe 01 31 15.1-49 04 22 3.95 K0III
    0442 009408 022397 Chi 39Cas 01 33 55.9+59 13 55 4.71 G9IIIb
    0450 009640 092520 01 34 49.1+18 27 38 5.89 M2IIIab
    0458 009826 037362 Ups 50And 01 36 47.8+41 24 20 4.09 F8V
    0469 010072 037406 Chi 52And 01 39 21.0+44 23 10 4.98 G8III
    0472 010144 232481 Alp Eri 01 37 42.9-57 14 12 0.46 B3Vpe v BFR var
    0477 010205 037418 Tau 53And 01 40 34.8+40 34 37 4.94 B8III
    0480 010250 004470 42Cas 01 42 55.9+70 37 21 5.18 B9V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0483 010307 037434 01 41 47.2+42 36 49 4.95 G1.5V
    0493 010476 074883 107Psc 01 42 29.8+20 16 07 5.24 K1V
    0509 010700 147986 Tau 52Cet 01 44 04.1-15 56 15 3.50 G8V
    0510 010761 110110 Omi110Psc 01 45 23.6+09 09 28 4.26 G8III
    0531 011171 148036 Chi 53Cet 01 49 35.1-10 41 11 4.67 F3III
    0539 011353 148059 Zet 55Cet 01 51 27.6-10 20 06 3.73 K0IIIBa0.1
    0542 011415 012031 Eps 45Cas 01 54 23.7+63 40 12 3.38 B3III
    0544 011443 074996 Alp 2Tri 01 53 04.9+29 34 44 3.41 F6IV
    0548 011529 012038 Ome 46Cas 01 56 00.0+68 41 07 4.99 B8III
    0549 011559 110206 Xi 111Psc 01 53 33.3+03 11 15 4.62 K0III
    0553 011636 075012 Bet 6Ari 01 54 38.4+20 48 29 2.64 A5V
    0563 011909 092721 Iot 8Ari 01 57 21.1+17 49 03 5.10 K1p
    0566 011937 232573 Chi Eri 01 55 57.5-51 36 32 3.70 G8IIIbCNIV
    0569 011973 075051 Lam 9Ari 01 57 55.7+23 35 46 4.79 F0V
    0575 012111 004554 48Cas 02 01 57.4+70 54 25 4.54 A3IV
    0580 012216 004560 50Cas 02 03 26.1+72 25 17 3.98 A2V
    0581 012230 004562 47Cas 02 05 07.4+77 16 53 5.38 F0Vn
    0585 012274 167471 Ups 59Cet 02 00 00.3-21 04 40 4.00 M0III e
    0590 012303 022859 4Per 02 02 18.1+54 29 15 5.04 B8III
    0591 012311 248474 Alp Hyi 01 58 46.2-61 34 11 2.86 F0V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0592 012339 004565 49Cas 02 05 31.2+76 06 54 5.22 G8III
    0594 012438 193455 Pi For 02 01 14.7-30 00 06 5.35 G5III
    0595 012446 - Alp113Psc 02 02 02.8+02 45 49 5.23 A3m
    0599 012471 055218 Eps 3Tri 02 02 58.0+33 17 02 5.50 A2V
    0601 012479 092763 02 02 35.2+13 28 36 5.94 M2III
    0603 012533 037734 Gam 57And 02 03 54.0+42 19 47 2.26 K3-IIb
    0613 012869 075146 Kap 12Ari 02 06 33.9+22 38 54 5.03 A2m
    0617 012929 075151 Alp 13Ari 02 07 10.4+23 27 45 2.00 K2-IIICa-1
    0620 013041 055289 58And 02 08 29.3+37 51 33 4.82 A5IV-V
    0622 013161 055306 Bet 4Tri 02 09 32.6+34 59 14 3.00 A5III
    0622 013161 055306 Bet 4Tri 02 09 32.6+34 59 14 3.00 A5III
    0623 013174 075171 14Ari 02 09 25.3+25 56 23 4.98 F2III
    0631 013325 092822 15Ari 02 10 37.6+19 30 01 5.70 M3IIIab
    0643 013520 037867 60And 02 13 13.3+44 13 54 4.83 K3.5IIIBa0.5:
    0646 013555 075204 Eta 17Ari 02 12 48.1+21 12 39 5.27 F5V
    0650 013612 129752 66Cet 02 12 47.5-02 23 37 5.54 F8V
    0655 013869 055397 7Tri 02 15 56.2+33 21 32 5.28 A0V
    0660 013974 055420 Del 8Tri 02 17 03.2+34 13 27 4.87 G0.5V
    0664 014055 055427 Gam 9Tri 02 17 18.9+33 50 50 4.01 A1Vnn BFR
    0674 014228 232696 Phi Eri 02 16 30.6-51 30 44 3.56 B8V-IV BFR

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0674 014228 232696 Phi Eri 02 16 30.6-51 30 44 3.56 B8V-IV BFR
    0675 014252 075276 10Tri 02 18 57.0+28 38 33 5.03 A2V
    0689 014652 110495 69Cet 02 21 56.6+00 23 45 5.28 M2III
    0708 015130 148385 Rho 72Cet 02 25 57.0-12 17 26 4.89 B9.5Vn BFR
    0714 015233 248555 Lam Hor 02 24 53.9-60 18 43 5.35 F2III
    0718 015318 110543 Xi 73Cet 02 28 09.5+08 27 36 4.28 B9III
    0781 016620 148528 Eps 83Cet 02 39 33.8-11 52 20 4.84 F5V+F6V
    0788 016739 055793 12Per 02 42 14.9+40 11 38 4.91 F9V
    0794 016815 215999 Iot Eri 02 40 40.0-39 51 20 4.11 K0III
    0799 016895 038288 The 13Per 02 44 12.0+49 13 42 4.12 F8V
    0804 016970 110707 Gam 86Cet 02 43 18.0+03 14 09 3.47 A3V
    0810 017051 232864 Iot Hor 02 42 33.5-50 48 01 5.41 G0V
    0813 017094 110723 Mu 87Cet 02 44 56.5+10 06 51 4.27 F0IV
    0818 017206 148584 Tau 1Eri 02 45 06.2-18 34 21 4.47 F6V
    0838 017573 075596 41Ari 02 49 59.0+27 15 38 3.63 B8Vn BFR
    0840 017584 055928 16Per 02 50 35.1+38 19 07 4.23 F2III
    0847 017769 093144 Sig 43Ari 02 51 29.6+15 04 55 5.49 B7V
    0858 017926 193951 02 51 55.3-30 48 52 6.40 F8IV-V
    0874 018322 130197 Eta 3Eri 02 56 25.7-08 53 53 3.89 K1-IIIbBa0.2:
    0877 018345 110865 02 57 04.6+04 30 04 6.11 M4IIIab

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0879 018411 056047 Pi 22Per 02 58 45.7+39 39 46 4.70 A2Vn
    0882 018449 056052 24Per 02 59 03.7+35 10 59 4.93 K2III
    0887 018519 075673 Eps 48Ari 02 59 12.7+21 20 25 4.63 A2V s
    0897 018622 216113 The Eri 02 58 15.7-40 18 17 3.24 A4III
    0897 018622 216113 The Eri 02 58 15.7-40 18 17 3.24 A4III
    0899 018633 130228 5Eri 02 59 41.2-02 27 54 5.56 B9.5V
    0915 018925 023789 Gam 23Per 03 04 47.8+53 30 23 2.93 G8III+A2V
    0918 018970 023791 03 05 32.4+56 42 21 4.76 G9.5III
    0919 018978 168249 Tau 11Eri 03 02 23.5-23 37 28 4.09 A4IV
    0932 019275 004840 03 11 56.3+74 23 37 4.87 A2Vnn
    0937 019373 038597 Iot Per 03 09 04.0+49 36 48 4.05 G0V
    0941 019476 038609 Kap 27Per 03 09 29.8+44 51 26 3.80 K0III
    0947 019656 056224 Ome 28Per 03 11 17.4+39 36 42 4.63 K1III
    0951 019787 093328 Del 57Ari 03 11 37.8+19 43 36 4.35 K2III v
    0962 019994 130355 94Cet 03 12 46.4-01 11 46 5.06 F8V
    0963 020010 168373 Alp For 03 12 04.3-28 59 13 3.87 F8V
    0982 020315 038704 30Per 03 17 47.4+44 01 30 5.47 B8V
    0984 020320 130387 Zet 13Eri 03 15 50.0-08 49 11 4.80 A5m
    0987 020365 023944 29Per 03 18 37.8+50 13 20 5.15 B3V
    0989 020418 038714 31Per 03 19 07.6+50 05 42 5.03 B5V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0996 020630 111120 Kap 96Cet 03 19 21.7+03 22 13 4.83 G5V v
    0999 020644 075871 03 20 20.4+29 02 54 4.47 K2II-III
    1002 020677 038750 32Per 03 21 26.5+43 19 46 4.95 A3V
    1006 020766 248770 Zet Ret 03 17 46.2-62 34 31 5.54 G2.5VFe1Hdel 1
    1008 020794 216263 03 19 55.7-43 04 11 4.27 G8V
    1011 020809 038768 03 23 13.2+49 12 48 5.29 B5V
    1017 020902 038787 Alp 33Per 03 24 19.4+49 51 40 1.79 F5Ib
    1030 021120 111172 Omi 1Tau 03 24 48.8+09 01 44 3.60 G6IIIFe-1
    1034 021278 038849 03 28 03.1+49 03 46 4.98 B5V
    1038 021364 111195 Xi 2Tau 03 27 10.2+09 43 58 3.74 B9Vn
    1040 021389 024061 03 29 54.9+58 52 43 4.54 A0Ia e
    1070 021790 130528 17Eri 03 30 37.1-05 04 31 4.73 B9V s
    1084 022049 130564 Eps 18Eri 03 32 55.8-09 27 30 3.73 K2V
    1087 022192 038980 Psi 37Per 03 36 29.4+48 11 34 4.23 B5Ve v BFR var
    1101 022484 111292 10Tau 03 36 52.4+00 24 06 4.28 F9IV-V
    1122 022928 039053 Del 39Per 03 42 55.5+47 47 15 3.01 B5IIIe t BFR var
    1135 023230 039078 Nu 41Per 03 45 11.6+42 34 43 3.77 F5II
    1140 023288 076126 16Tau 03 44 48.2+24 17 22 5.46 B7IV
    1142 023302 076131 17Tau 03 44 52.5+24 06 48 3.70 B6III e BFR
    1148 023401 005006 Gam Cam 03 50 21.5+71 19 56 4.63 A2IVn

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    1149 023408 076155 20Tau 03 45 49.6+24 22 04 3.87 B8III v
    1153 023466 111400 29Tau 03 45 40.4+06 03 00 5.35 B3V
    1165 023630 076199 Eta 25Tau 03 47 29.1+24 06 18 2.87 B7IIIe
    1174 023793 093611 30Tau 03 48 16.3+11 08 36 5.07 B3V+F5V
    1175 023817 248877 Bet Ret 03 44 12.0-64 48 25 3.85 K2+III
    1178 023850 076228 27Tau 03 49 09.7+24 03 12 3.63 B8III BFR
    1202 024388 130789 30Eri 03 52 41.6-05 21 41 5.48 B8V
    1203 024398 056799 Zet 44Per 03 54 07.9+31 53 01 2.85 B1Ib
    1208 024512 256029 Gam Hyi 03 47 14.3-74 14 20 3.24 M2III
    1210 024546 024314 43Per 03 56 36.5+50 41 43 5.28 F5IV
    1211 024554 130805 32Eri 03 54 17.4-02 57 10 6.14 A2V
    1215 024640 056824 03 56 28.7+35 04 52 5.49 B1.5V
    1244 025340 130878 35Eri 04 01 32.0-01 32 59 5.28 B5V
    1251 025490 111579 Nu 38Tau 04 03 09.4+05 59 21 3.91 A1V BFR
    1253 025558 111585 40Tau 04 03 44.6+05 26 08 5.33 B3V
    1256 025604 076430 37Tau 04 04 41.7+22 04 55 4.36 K0+III-IIIaFe-0.2
    1257 025621 111590 04 04 09.9+02 49 37 5.36 F6IV
    1261 025642 024412 Lam 47Per 04 06 35.0+50 21 05 4.29 A0IVn BFR
    1269 025867 076461 Psi 42Tau 04 07 00.5+29 00 05 5.23 F1V
    1273 025940 039336 48Per 04 08 39.7+47 42 45 4.04 B3Ve BFR var

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    1289 026356 000685 04 28 13.0+83 48 28 5.57 B5V
    1303 026630 039404 Mu 51Per 04 14 53.9+48 24 34 4.14 G0Ib
    1306 026673 039409 52Per 04 14 53.3+40 29 01 4.71 G5Ib+A2V
    1311 026722 111674 47Tau 04 13 56.4+09 15 49 4.84 G5III+A7V?
    1320 026912 111696 Mu 49Tau 04 15 32.1+08 53 32 4.29 B3IV
    1324 026961 024531 04 18 14.6+50 17 44 4.61 A2V
    1326 026967 216710 Alp Hor 04 14 00.1-42 17 40 3.86 K1III
    1336 027256 248969 Alp Ret 04 14 25.5-62 28 26 3.35 G8II-III
    1343 027348 057171 54Per 04 20 24.6+34 34 00 4.93 G8III
    1346 027371 093868 Gam 54Tau 04 19 47.6+15 37 39 3.65 K0-IIIabCN1
    1373 027697 093897 Del 61Tau 04 22 56.1+17 32 33 3.76 K0-IIICN0.5
    1378 027778 076591 62Tau 04 23 59.8+24 18 04 6.36 B3V
    1380 027819 093907 Del 64Tau 04 24 05.8+17 26 38 4.80 A7V
    1381 027820 111791 66Tau 04 23 51.9+09 27 39 5.12 A3V
    1387 027934 076601 Kap 65Tau 04 25 22.1+22 17 38 4.22 A7IV-V
    1388 027946 076602 Kap 67Tau 04 25 25.0+22 11 59 5.28 A7V
    1393 028028 194984 43Eri 04 24 02.2-34 01 01 3.96 K4III
    1399 028149 076613 72Tau 04 27 17.5+22 59 47 5.53 B7V
    1407 028292 093950 75Tau 04 28 26.4+16 21 35 4.97 K2III v
    1409 028305 093954 Eps 74Tau 04 28 37.0+19 10 49 3.53 G9.5IIICN0.5

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    1411 028307 093955 The 77Tau 04 28 34.5+15 57 44 3.84 K0IIIbFe-0.5
    1411 028307 093955 The 77Tau 04 28 34.5+15 57 44 3.84 K0IIIbFe-0.5
    1430 028556 093979 83Tau 04 30 37.3+13 43 28 5.40 F0V
    1437 028749 131270 45Eri 04 31 52.7-00 02 38 4.91 K3II-III
    1454 029094 039639 58Per 04 36 41.4+41 15 53 4.25 K4III+A3V
    1458 029140 094026 88Tau 04 35 39.3+10 09 39 4.25 A5m
    1462 029227 131344 04 36 01.6-03 36 43 6.33 B7III
    1464 029291 195148 Ups 52Eri 04 35 33.0-30 33 44 3.82 G8IIIa
    1473 029388 094044 90Tau 04 38 09.5+12 30 39 4.27 A6V
    1479 029488 094054 Sig 92Tau 04 39 16.5+15 55 05 4.69 A5Vn
    1481 029503 149781 53Eri 04 38 10.8-14 18 14 3.87 K2IIIb
    1497 029763 076721 Tau 94Tau 04 42 14.7+22 57 25 4.28 B3V BFR
    1520 030211 131468 Mu 57Eri 04 45 30.1-03 15 17 4.02 B5IV BFR
    1522 030321 131481 04 46 24.1-02 57 16 6.33 A2V
    1543 030652 112106 Pi 1Ori 04 49 50.4+06 57 41 3.19 F6V
    1544 030739 112124 Pi 2Ori 04 50 36.7+08 54 01 4.36 A1Vn BFR
    1551 030834 057475 2Aur 04 52 38.0+36 42 11 4.78 K2.5IIIbBa0.4
    1552 030836 112142 Pi 3Ori 04 51 12.4+05 36 18 3.69 B2III+B2IV
    1560 031109 131568 Ome 61Eri 04 52 53.7-05 27 10 4.39 F4III+A6III
    1562 031139 112179 5Ori 04 53 22.8+02 30 29 5.33 M1III

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    1567 031237 112197 Pi 8Ori 04 54 15.1+02 26 26 3.72 B3III+B0V BFR var
    1568 031278 024929 7Cam 04 57 17.2+53 45 08 4.47 A1V
    1570 031295 094201 Pi 7Ori 04 54 53.8+10 09 03 4.65 A0Vp
    1577 031398 057522 Iot 3Aur 04 56 59.6+33 09 58 2.69 K3II
    1603 031910 013351 Bet 10Cam 05 03 25.1+60 26 32 4.03 G1Ib-IIa
    1620 032301 076920 Iot102Tau 05 03 05.7+21 35 24 4.64 A7V
    1637 032537 025019 9Aur 05 06 40.6+51 35 52 5.00 F0V
    1641 032630 040026 Eta 10Aur 05 06 30.9+41 14 04 3.17 B3V BFR
    1654 032887 170051 Eps 2Lep 05 05 27.7-22 22 16 3.19 K5III v
    1656 032923 094332 104Tau 05 07 27.0+18 38 42 5.00 G4V
    1657 032964 131777 66Eri 05 06 45.7-04 39 18 5.12 B9V+A1V
    1659 032990 076974 103Tau 05 08 06.6+24 15 55 5.50 B2V e
    1666 033111 131794 Bet 67Eri 05 07 51.0-05 05 11 2.79 A3III
    1676 033276 094359 15Ori 05 09 42.0+15 35 50 4.82 F2IV
    1679 033328 131824 Lam 69Eri 05 09 08.8-08 45 15 4.27 B2IVne v BFR var
    1684 033554 094377 05 11 41.6+16 02 44 5.18 K5III
    1696 033802 150223 Iot 3Lep 05 12 17.9-11 52 09 4.45 B8V BFR
    1705 033949 150239 Kap 4Lep 05 13 13.9-12 56 29 4.36 B9V
    1708 034029 040186 Alp 13Aur 05 16 41.4+45 59 53 0.08 G5IIIe+G0III v
    1713 034085 131907 Bet 19Ori 05 14 32.3-08 12 06 0.12 B8Ia: e

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    1718 034203 094426 18Ori 05 16 04.1+11 20 29 5.56 A0V
    1726 034334 057853 16Aur 05 18 10.7+33 22 18 4.54 K2.5IIIbFe-1
    1729 034411 040233 Lam 15Aur 05 19 08.5+40 05 57 4.71 G1.5IV-VFe-1
    1735 034503 131952 Tau 20Ori 05 17 36.4-06 50 40 3.60 B5III
    1739 034559 077097 109Tau 05 19 16.6+22 05 47 4.94 G8III
    1751 034787 025161 16Cam 05 23 27.8+57 32 40 5.28 A0Vn
    1756 034816 150340 Lam 6Lep 05 19 34.5-13 10 36 4.29 B0.5IV
    1765 035039 132028 22Ori 05 21 45.7-00 22 57 4.73 B2IV-V
    1768 035076 077139 22Aur 05 23 22.9+28 56 12 6.46 B9V s
    1780 035296 094526 111Tau 05 24 25.4+17 23 00 4.99 F8V
    1790 035468 112740 Gam 24Ori 05 25 07.9+06 20 59 1.64 B2III
    1791 035497 077168 Bet112Tau 05 26 17.5+28 36 27 1.65 B7III
    1798 035532 094543 113Tau 05 26 05.7+16 42 01 6.25 B2Vn
    1810 035708 077184 114Tau 05 27 38.1+21 56 13 4.88 B2.5IV
    1814 035770 094566 116Tau 05 27 45.6+15 52 27 5.50 B9.5Vn
    1821 035943 077201 118Tau 05 29 16.5+25 09 02 5.47 B8.5V
    1829 036079 170457 Bet 9Lep 05 28 14.7-20 45 34 2.84 G5II
    1839 036267 112849 32Ori 05 30 47.1+05 56 53 4.20 B5V BFR
    1855 036512 132222 Ups 36Ori 05 31 55.8-07 18 05 4.62 B0V
    1862 036597 195924 Eps Col 05 31 12.7-35 28 14 3.87 K1IIIa

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    1865 036673 150547 Alp 11Lep 05 32 43.8-17 49 20 2.58 F0Ib
    1876 036822 112914 Phi 37Ori 05 34 49.2+09 29 22 4.41 B0III
    1879 036861 112921 Lam 39Ori 05 35 08.3+09 56 03 3.54 O8III((f))
    1899 037043 132323 Iot 44Ori 05 35 26.0-05 54 36 2.77 O9III e
    1905 037147 094700 122Tau 05 37 03.8+17 02 25 5.54 F0V
    1907 037160 112958 Phi 40Ori 05 36 54.3+09 17 26 4.09 K0IIIbFe-2
    1928 037438 077360 125Tau 05 39 44.2+25 53 49 5.18 B3IV
    1931 037468 132406 Sig 48Ori 05 38 44.8-02 36 00 3.81 O9.5V
    1946 037711 094759 126Tau 05 41 17.7+16 32 02 4.86 B3IV BFR
    1948 037742 132444 Zet 50Ori 05 40 45.5-01 56 34 2.05 O9.7Ib e
    1948 037742 132444 Zet 50Ori 05 40 45.5-01 56 34 2.05 O9.7Ib e
    1950 037744 132441 05 40 37.3-02 49 30 6.22 B1.5V
    1956 037795 196059 Alp Col 05 39 38.9-34 04 27 2.64 B7IVe v BFR
    1983 038393 170759 Gam 13Lep 05 44 27.8-22 26 54 3.60 F6V
    1993 038622 094864 133Tau 05 47 42.9+13 53 59 5.29 B2IV-V
    1995 038656 058465 Tau 29Aur 05 49 10.5+39 10 52 4.52 G8IIIFe-1
    1998 038678 150801 Zet 14Lep 05 46 57.3-14 49 19 3.55 A3Vn
    2004 038771 132542 Kap 53Ori 05 47 45.4-09 40 11 2.06 B0.5Ia v
    2012 039003 058502 Nu 32Aur 05 51 29.4+39 08 55 3.97 G9.5III*
    2020 039060 234134 Bet Pic 05 47 17.1-51 03 59 3.85 A5V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    2034 039357 077675 136Tau 05 53 19.6+27 36 44 4.58 A0V
    2035 039364 170926 Del 15Lep 05 51 19.3-20 52 45 3.81 K0IIIFe-1.5CH0.5
    2037 039400 113220 56Ori 05 52 26.4+01 51 18 4.78 K1.5IIb
    2040 039425 196240 Bet Col 05 50 57.6-35 46 06 3.12 K2III
    2077 040035 025502 Del 33Aur 05 59 31.6+54 17 05 3.72 K0-III
    2084 040111 077775 139Tau 05 57 59.7+25 57 14 4.82 B0.5II BFR
    2085 040136 150957 Eta 16Lep 05 56 24.3-14 10 04 3.71 F1III
    2106 040494 196352 Gam Col 05 57 32.2-35 17 00 4.36 B2.5IV
    2108 040536 132715 2Mon 05 59 04.3-09 33 30 5.03 A6IIIm vs
    2120 040808 217650 Eta Col 05 59 08.8-42 48 55 3.96 K0III
    2124 040932 113389 Mu 61Ori 06 02 23.0+09 38 51 4.12 A2V
    2135 041117 077911 Chi 62Ori 06 03 55.2+20 08 18 4.63 B2Ia t
    2159 041753 095259 Nu 67Ori 06 07 34.3+14 46 06 4.42 B3V
    2198 042545 095365 69Ori 06 12 03.3+16 07 50 4.95 B5Vn BFR
    2199 042560 095362 Xi 70Ori 06 11 56.4+14 12 32 4.48 B3IV BFR
    2209 042818 013788 06 18 50.8+69 19 11 4.80 A0Vn BFR
    2219 043039 078143 Kap 44Aur 06 15 22.7+29 29 53 4.35 G8.5IIIb
    2223 043153 095447 72Ori 06 15 25.1+16 08 35 5.30 B7V
    2227 043232 133012 Gam 5Mon 06 14 51.3-06 16 29 3.98 K1.5IIIBa0.3
    2269 044033 095543 06 20 04.2+14 39 04 5.69 K3Ib

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    2275 044131 133118 06 19 59.6-02 56 40 4.90 M1III
    2282 044402 196698 Zet 1CMa 06 20 18.8-30 03 48 3.02 B2.5V
    2296 044762 196735 Del Col 06 22 06.8-33 26 11 3.85 G7II
    2298 044769 113810 Eps 8Mon 06 23 46.1+04 35 34 4.44 A5IV
    2298 044769 113810 Eps 8Mon 06 23 46.1+04 35 34 4.44 A5IV
    2326 045348 234480 Alp Car 06 23 57.1-52 41 45 -0.72 F0II
